System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 |
RAM | 2GB | |
Internal memory | 16GB | |
Operation system | Android 5.1/6.0 | |
Display | Panel | 8″ |
Resolution | 800*1280 | |
Contrast ratio | 1000:01:00 | |
Brightness | 350cd/㎡ | |
Aspect Ratio | 16:10 | |
Network | WiFi | 802.11b/g/n 2.4G |
Buletooth | Bluetooth 4.1 | |
Interface | USB | OTG data |
RJ-45 | 10M/100MEthernet | |
Power adapter | DC adapter | |
Software | living human body detection | 100% identification of real person,Avoid photos or videos |
Recognition distance | Camera further than 2M,Infrared camera more than 3M | |
dual light multi lattice infrared thermal imaging | accurate recognition temperature warning with data stored in cloud server | |
Other functions | Wireless mouse | Support |
Human body detection module | Infrared detection | |
White fill light | White board uniform light supplement | |
Status indicator | Two color LED function indicator | |
MIC | front built-in microphone | |
dual light infrared thermal image detection | Omron D6T | |
horn | 2*2W | |
wide dynamic of binocular living | 200W 1080P Front camera | |
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean | |
Reliability | working temperature | -10℃~+60℃ |
working humidity | 20%~95% Non condensing | |
Storage temperature | -0℃~+80℃ | |
Overall power consumption | below 18W | |
Protection level | IP54 | |
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |
surge | Support | |
harmonic | Support | |
Enclosure | Adapter | 12V/2A |
Bracket | Standard |
8 inch AI Face Recognition Body Temperature Scanner with Measurement Camera
$1,945.00
Reviews
There are no reviews yet.